| A Future Shock #488802 1990 Chestnut; snowflake blanket | Sir Robin Hood AQHA-1418637 1978 Sorrel | Sir Quincy Dan AQHA-651468 1969 Sorrel | Quincy Dan AQHA-217273 1961 | Mighty Bars AQHA-71949 |
| Leo Princess AQHA-71948 | ||||
| Saneta AQHA-42323 1953 | Joe Reed II AQHA-985 | |||
| Wanetaofwestwoodlawn AQHA-6159 | ||||
| Opie's Robin AQHA-730448 1970 Sorrel | Quincy Dan AQHA-217273 1961 | Mighty Bars AQHA-71949 | ||
| Leo Princess AQHA-71948 | ||||
| Miss Fancy Faye AQHA-362213 1965 | Jag AQHA-97226 | |||
| Tequila B AQHA-14680 | ||||
| Sarafair T362611 | Goer T180530 1973 Chestnut roan; blanket & spots | Go Bay Go #60855 1965 | Lum Bay Go AQHA-224294 | |
| Lula Belle T3935 | ||||
| Miss Bar Heels AQHA-272595 1961 | Wiggy Bar AQHA-78896 | |||
| Miss Gold Slip AQHA-27923 | ||||
| Fairah T272900 1978 Bay; blanket & spots | Fair Charles #226116 1975 | Prince Charles #95517 | ||
| Prince's Sis #182738 | ||||
| Kenny's Krumpet AQHA-369750 1965 | Mr Kenny Bar AQHA-175302 | |||
| Biscuit String AQHA-234634 | ||||
| LF Country Delite (Appaloosa) 1993 | Zipposcountryboy #446024 1986 Chestnut & white< | Zippo Pine Bar AQHA-617456 1969 Sorrel | Zippo Pat Bars AQHA-409541 1964 | Three Bars JC-405248 |
| Leo Pat AQHA-87758 | ||||
| Dollie Pine AQHA-147949 1960 | Poco Pine AQHA-44523 | |||
| Hobo Sue AQHA-83241 | ||||
| Nelms Polkadott Tot T139941 | Hayes Twister #73415 | Red Cloud's Mister Twister #7210 | ||
| Malheur's Red Feather #6091 | ||||
| Lady's Nougat ID9123 | Candy's Nougat (Unreg.) | |||
| Maggie (Unreg.) | ||||
| Gold's Reward (Appaloosa) 1979 | Gold's Rojo (Appaloosa) 1976 | Jagady's Gold #156641 1971 | Rinky's Montie #47814 | |
| Jagady Jill BT84781 | ||||
| Dottie Twin Bar AQHA-603246 1967 | Tangle Bar AQHA-126710 | |||
| Gold's Splash (Appaloosa) 1974 | Jagady's Gold #156641 1971 | Rinky's Montie #47814 | ||
| Jagady Jill BT84781 | ||||
| Iva Water AQHA-539902 1968 | Rough Water AQHA-248050 | |||
| Iva Hays AQHA-53689 |