| Mr Zippo Scotch Bar #566443 1997 Bay few spot leopard | Zippos Scotch Bar #498194 1991 Red roan near leopard | Zippo Pine Bar AQHA-617456 1969 Sorrel | Zippo Pat Bars AQHA-409541 1964 | Three Bars JC-405248 |
| Leo Pat AQHA-87758 | ||||
| Dollie Pine AQHA-147949 1960 | Poco Pine AQHA-44523 | |||
| Hobo Sue AQHA-83241 | ||||
| Scotch Bar Maid #437685 1984 | Scotch Bar Time AQHA-1001975 1974 | Sonny Dee Bar AQHA-363938 | ||
| Chubby Time AQHA-302028 | ||||
| Wig's Dimples T267592 1977 | Prince's Wiggy #130527 | |||
| Riva Re Beggar AQHA-625028 | ||||
| Shes A Dandy Pine #520276 1992 Buckskin | Dandy Zippo #475977 1988 Chestnut; blanket & spots | Zippo Pine Bar AQHA-617456 1969 | Zippo Pat Bars AQHA-409541 | |
| Dollie Pine AQHA-147949 | ||||
| Dan Dee Doll T257786 | Dan Dee Bar II #201397 | |||
| Miss Hi Frost T T107796 | ||||
| Totally Pine #454053 1986 Dark bay; characteristics | Totally Impressed AQHA-1839487 1981 | Impressive AQHA-767246 | ||
| Ole Sugar Ma'm AQHA-758866 | ||||
| Starza's Pine #125589 1969 | Pines Webb AQHA-376339 | |||
| Sheza Star #81844 | ||||
| Only A Shock (Appaloosa) 1996 Chestnut/flaxen roan | A Future Shock #488802 1990 Chestnut; snowflake blanket | Sir Robin Hood AQHA-1418637 1978 Sorrel | Sir Quincy Dan AQHA-651468 1969 | Quincy Dan AQHA-217273 |
| Saneta AQHA-42323 | ||||
| Opie's Robin AQHA-730448 1970 | Quincy Dan AQHA-217273 | |||
| Miss Fancy Faye AQHA-362213 | ||||
| Sarafair T362611 | Goer T180530 1973 | Go Bay Go #60855 | ||
| Miss Bar Heels AQHA-272595 | ||||
| Fairah T272900 1978 | Fair Charles #226116 | |||
| Kenny's Krumpet AQHA-369750 | ||||
| LF Country Delite (Appaloosa) 1993 | Zipposcountryboy #446024 1986 Chestnut & white | Zippo Pine Bar AQHA-617456 1969 | Zippo Pat Bars AQHA-409541 | |
| Dollie Pine AQHA-147949 | ||||
| Nelms Polkadott Tot T139941 | Hayes Twister #73415 | |||
| Lady's Nougat ID9123 | ||||
| Gold's Reward (Appaloosa) 1979 | Gold's Rojo (Appaloosa) 1976 | Jagady's Gold #156641 | ||
| Dottie Twin Bar AQHA-603246 | ||||
| Gold's Splash (Appaloosa) 1974 | Jagady's Gold #156641 | |||
| Iva Water AQHA-539902 |